Calendar
< November 2023 | Event Calendar December 2023 | January 2024 > | ||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
26th November | 27th | 28th | 29th | 30th | 1st December | 2nd |
3rd | 4th | 5th | 6th | 7th | 8th | 9th |
10th | 11th Council of Management Meeting ALL WELCOMETime & Venue to be confirmed | 12th | 13th | 14th | 15th | 16th |
17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
24th | 25th | 26th | 27th | 28th | 29th | 30th |
31st | 1st January | 2nd | 3rd | 4th | 5th | 6th |
Colour Key: |
CGT Events/Visits/Talks/Social |
CoM Meetings |
SubGroup Meetings/Talks/Exhibitions |
Education/Workshops/Training |
Garden Festivals/Shows |
Non CGT Events |